| Model | HPPS 2500B | HPPS 1750C | HPPS 2500C | HPPS 3500C | |
| DC Parameters | Number of DC Input Channels | 12 | 1 | 1 | 2 |
| Max. DC Current | 209A*12 | 1962A | 2810A | 3934A | |
| DC Voltage Operating Range | 1000V~1500V | ||||
| AC Parameters | Total Rated Power | 2500kW | 1750kW | 2500kW | 3500kW |
| Max. Output Power | 2750kVA | 1925kVA | 2750kVA | 3850kVA | |
| Rated Voltage | 690Vac | ||||
| Isolation Mode | Transformer Isolation | ||||
| Q Range | 0~2625kvar | 0~1837kvar | 0~2625kvar | 0~3675kVar | |
| On-Grid Mode | Rated Grid Voltage | 6~35kV (Customizable) | |||
| Rated Grid Frequency | 50Hz / 60Hz | ||||
| THD | <3% | ||||
| Power Factor | -1~1 | ||||
| Transformer Parameters | Rated Capacity | 2500kVA | 1750kVA | 2500kVA | 3500kVA |
| Transformer Type | Oil-immersed Transformer | ||||
| LV/MV Voltage | 0.69 / (6~35)kV | ||||
| System Parameters | Dimensions (W*H*D) | 6058*2438*2896mm | |||
| Operation Temperature | -40℃~+60℃ (Derating above 45℃) | ||||
| Operation Humidity | 0~100% | ||||
| Operating Altitude | ≤5000m (No derating within 3000m) | ||||
| IP Rating | IP54 (PCS IP66) | ||||
| BMS Communication | RS485 / CAN | ||||
| EMS Communication | Ethernet Interface | ||||
| Communication Protocol | Modbus RTU / Modbus TCP / IEC104 / IEC61850 | ||||
| Standard Compliance | GB/T 34120, IEC62477, IEC61000, EN50549 | ||||
| Grid Support | CEPRI HLVRT, Frequency adjustment function, Voltage adjustment function, Inertia response, Etc. | ||||
*Please refer to the latest physical product for any changes in specifications. *The table only lists some models. Products can be customized for projects.